The Examination Result Details of  Ray Azad University

 
 
 
Second Semester 88-89 [ Calculus I ] [ Applied Mathematics ] [ Basic Mathematics ] [ Home ]
 
 
 
 

Calculus I (1389/4/2)

Order Student ID

Quiz

(2 point)

Exam grade

(18 point)

Total grade

(20 point)

Final grade

(20+2 point)

Descriptions

Order Student ID

Quiz

(2 point)

Exam grade

(18 point)

Total grade

(20 point)

Final grade

(20+2 point)

Descriptions

1 880166075 1.75 13.5 15.25 18 + + 28 880578200 1.5 14.25 15.75 18  
2 880578132 1.5 13 14.5 16.5   29 880166110 0.5 14.5 15 17  
3 880578149 0 11.75 11.75 14.5 + 30 880166115 0 2 2 9  
4 880166095 1.25 12.25 13.5 15.5   31 880166121 0 3 3 9  
5 880578212 1.25 11.25 12.5 14.5   32 880166125 1.25 15 16.25 18  
6 880166126 1.5 8.5 10 12.5 + 33 880166131 0.5 7.5 8 10  
7 880578263 1.75 11.75 13.5 15.5   34 880578254 1.5 11.5 13 15  
8 880166149 1.75 13.75 15.5 17.5   35 880578258 1.75 16.25 18 20 + +
9 880166150 2 16 18 20   36 880166144 0 0 0 9  
10 880578313 1.25 13.25 14.5 17.5 + + 37 880166154 0.5 9.25 9.75 12  
11 880166185 2 10.75 12.75 15.5 + 38 880166162 1.5 10 11.5 13.5  
12 880578403 1 11.5 12.5 14.5   39 880166181 1.5 13.5 15 17  
13 880578439 1.75 14.25 16 19 + + 40 880166190 2 15 17 19  
14 880578440 1.5 14.75 16.25 19 + + 41 880166203 1.75 16.75 18.5 20 +
15 880578486 1 7 8 11 + + 42 880166210 0.75 11.5 12.25 14  
16 880578547 1.25 10.75 12 14   43 880578432 0 11.5 11.5 14 +
17 880578551 1.75 11.25 13 15   44 880166224 0.5 4.75 5.25 9  
18 880166258 1 7.25 8.25 10   45 880166231 1.5 11 12.5 14.5  
19 880578580 1.5 8.5 10 12   46 880578484 1.75 14.25 16 19 + +
20 880166063 2 15 17 20 + + 47 880166238 2 13.75 15.75 19 + +
21 880166065 1.5 17.25 18.75 20 + + 48 880166246 1.25 16.5 17.75 20 +
22 880578160 1 15 16 18.5 + 49 880578534 1.75 13.75 15.5 17.5  
23 880578173 1.25 13.75 15 17   50 880578539 2 15 17 20 + +
24 880578180 1.75 12.5 14.25 16   51 880166259 1 12 13 15  
25 880578183 0.5 7 7.5 10   52 880166262 1 12 13 15  
26 880166098 1.5 11 12.5 14.5   53 880166273 1 8 9 11  
27 870195377 0.5 7.25 7.75 10   54            
 

Back to top

 
 

 

 

Applied Mathematics (1389/4/14)

Order Student ID

Mid  Term

(5 point)

Mid  Term

(15/3 point)

Exam grade

(15 point)

Total grade

(20 point)

Final grade

(20+2 point)

Descriptions

Order Student ID

Mid  Term

(5 point)

Mid  Term

(15/3 point)

Exam grade

(15 point)

Total grade

(20 point)

Final grade

(20+2 point)

Descriptions

1 880169414 2.75 3.75 11.25 15 17   18 880169660 4.25 4.83 14.5 19 20  
2 880169417           Absent 19 880169665 0 2.25 6.75 9 11  
3 880169428 4.75 4.25 12.75 17.5 19.5   20 870197828 0 1.67 5 6.5 9  
4 87411039 0 1.92 5.75 7.5 9   21 861051624 1.5 2.5 7.5 10 12  
5 870197469 0 0.83 2.5 3 7   22 880169693 0 3.75 11.25 15 17  
6 870197493 0.25 3.92 11.75 15.5 17.5   23 880169722 5 5 15 20 20  
7 880169482 0 2.83 8.5 11 13   24 88411009 4.75 4.67 14 18.75 20  
8 88411022 2.25 3.92 11.75 15.5 17.5   25 880169780 2.75 4.33 13 17 19  
9 880169502 1.5 4.17 12.5 16.5 18.5   26 880169784 0.75 3.92 11.75 15.5 17.5  
10 870197549 4.75 4.83 14.5 19 20   27 880169807 4.5 3.25 9.75 14.25 16  
11 880169515 3.5 4.83 14.5 19 20   28 880169828 4.25 3.75 11.25 15.5 17.5  
12 880169530 3.75 4.83 14.5 19 20   29 880169842 4.25 3.83 11.5 15.75 18  
13 880169545 3.75 4.50 13.5 18 20   30 88411036 2.75 3 9 12 14  
14 85411096647 2 2.58 7.75 10 12   31 880169890 0 3.25 9.75 13 15  
15 870197654 0 3.67 11 14.5 16.5   32 880169892           Absent
16 880169584 3.5 4.17 12.5 16.5 18.5   33 870198159 0 3.67 11 14.5 16.5  
17 880169586 4.5 4.33 13 17.5 19.5   34 880169921 2 3.25 9.75 13 15  
18 85411074275 0 2.50 7.5 10 12   35 870198167           Absent
19 870197708 1.5 2.83 8.5 11 13   1 870198194 0 2.5 7.5 10 12  
20 870197713           Absent 2 85964096870 0 1.5 4.5 6 9  
21 880169607 0 4.83 14.5 19 20   3 870197438 3.75 2.17 6.5 10.25 12  
22 880169645 0 3.50 10.5 14 16   4 870197489           Absent
23 88411043 2.75 1.42 4.25 7 9   5 85411167903 0 1 3 4 7  
24 870197793 0 0.67 2 2.5 7   6 870198256 3.5 1.75 5.25 8.75 11  
25 861032693 0 0 0 0 7   7 870199043 1.5 1.42 4.25 5.75 9  
26 880169675 0 4.42 13.25 17.5 19.5   8 880170008 5 5 15 20 20  
27 85411096716 0 0.5 1.5 2 7   9 880170014 5 4.75 14.25 19.25 20  
28 870197901           Absent 10 880170026 5 4.67 14 19 20  
29 880169743 3.25 4.83 14.5 19 20   11 880169534 4.25 4.92 14.75 19.5 20  
30 870198021 3.25 2.92 8.75 12 14   12 870197594 0.75 4 12 16 18  
31 870198047 0 1.92 5.75 7.5 9   13 870199072           Absent
32 880169848 5 4 12 17 19   14 870197697           Absent
33 880169858 5 4.83 14.5 19.5 20   15 85964096941 0.5 2.92 8.75 11.5 13.5  
34 880169899           Absent 16 870197731 0 2 6 8 10  
35 880169912 4 3.67 11 15 17   17 88411034 3.5 4.67 14 18.5 20  
36 880169922 4.75 4 12 17 19   18 85964074437           Absent
37 880169930 5 4.42 13.25 18.25 20   19 880169671           Absent
38 861051595 0 3.67 11 14.5 16.5   20 870199124           Absent
1 880169408 3.75 4.83 14.5 19 20   21 85964074456 0 3.25 9.75 13 15  
2 870197430 0 1.33 4 5 7   22 870198462 0 2.17 6.5 8.5 10  
3 88411007 5 4.33 13 18 20   23 870198476 3 2.67 8 11 13  
4 880169457           Absent 24 880170138           Absent
5 880169464 4.25 5 15 20 20   25 880170139           Absent
6 870197488 3.5 3.67 11 14.5 16.5   26 85964167960           Absent
7 870197516 1.5 3.17 9.5 12.5 14.5   27 84964421693           Absent
8 880169495 2.75 4.33 13 17 19   28 85964074485 3.25 3.33 10 13 15  
9 880169504 0 0 0 0 7   29 86964801915           Absent
10 861032700 1.5 4.17 12.5 16.5 18.5   30 85964167966 0.75 4.25 12.75 17 19  
11 870197571 0 0.83 2.5 3 7   31 880169878 3 3.42 10.25 13.5 15.5  
12 880169557 4.5 4 12 16.5 18.5   32 870198126           Absent
13 870197635 0 0.08 0.25 0.33 7   33 870198569 0 1.5 4.5 6 9  
14 870197660 3.75 2.67 8 11.75 14   34 880169911 2 2.67 8 10.5 12.5  
15 870197680 0.75 3 9 12 14   35 85964844233 0 0.58 1.75 2 7  
16 880169622 4.25 4.42 13.25 17.5 19.5   36 85411074373 0 0.67 2 2.5 7  
17 880169628 3 3.75 11.25 15 17   37              
 

Back to top

 
 
 
 

 

Basic Mathematics (1389/4/6)

Order Student ID Exam grade

(20 point)

Final grade

(20+2 point)

Descriptions

Order Student ID Exam grade

(20 point)

Final grade

(20+2 point)

Descriptions

1 86270177130 9.25 11   15 86270177086 6 9  
2 880732678 5 9   16 880732756 13.5 15.5  
3 85270167468 3 7   17 871036930 13.25 15  
4 880732700 3 7   18 880732757 0 7  
5 880732704 3 7   19 85270073998 3.5 7  
6 85270073984 5.5 9   20 880732768 4.25 7  
7 86270177135 2.25 7 + 21 880732777 7.5 10  
8 86270177074 10.75 13   22 880732778 8.5 10  
9 85270073986 3 7   23 880732779 4 7  
10 880732727 11 13   24 880742119 12 14  
11 870197052 8 10   25 870742121 9.25 12 +
12 880732734 12.75 15   26 87606004 1.75 7  
13 8527000005 11.5 13.5   27 85270074014 14.5 17 +
14 870197061 11 13   28 870742136 7.5 10  
 

Back to top

 

Copyright © 2004-2010, Hasan Ghasabi-Oskoei
Last modified on: 11 July 2010