The Examinations Results of  Ray Azad University

 
 
 
Second Semester 87-88 [ Applied Mathematics ] [ Mathematics 7 ] [ Home ]
 
 
 
 

Applied Mathematics (1388/4/5)

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

1 870198191 2.25 13.75 16 16   82 870198441 2.5 8 10.5 10.5  
2 870198194 1.75 5.75 7.5 7.5 Fixed 83 870198443 0 7 7 7  
3 870197479 2.5 11.5 14 14   84 870198460 2.5 6 8.5 8.5  
4 85964168084 0 7.5 7.5 7.5   85 870198487 1.25 8.75 10 10  
5 85411167903 0 1.75 1.75 7   86 870198492         Absent
6 870197506 1 6.75 7.75 8   87 870198502         Absent
7 870197512 3 13 16 16   88 870198509 3 10.75 13.75 14  
8 870197543 2.5 15 17.5 17.5   89 870198519 2.5 11.25 13.75 14  
9 870197560 2.5 10.75 13.25 13.5 Fixed 90 870198537 3 8.5 11.5 11.5  
10 870197596 2.25 6.25 8.5 8.5   91 870198553 3 7.25 10.25 10.5  
11 86411796325 1 8.75 9.75 10   92 86427796336 2.25 6 8.25 8.5  
12 85411167837 0 11.5 11.5 11.5   93 870198168 1.75 14.75 16.5 16.5  
13 870198325 2 12.5 14.5 14.5   94 86414709728 3 15.25 18.25 18.5  
14 870198369 3 13.25 16.25 16.5   95 860975407 2.25 5.25 7.5 7.5  
15 870198371 2.25 11.75 14 14   96 86414709761 0.5 3.25 3.75 7  
16 870197715 1.25 5.25 6.5 7   97 86414709741         Absent
17 870198373 3 8.25 11.25 11.5   98 860975328 3 13 16 16  
18 870197743 1.25 7.5 8.75 10   99 86414709691 3 12 15 15  
19 85964610833         Absent 100 86414709681 3 12.75 15.75 16  
20 870197785 2.5 9.75 12.25 12.5   101 86414709665 2.75 11.75 14.5 14.5  
21 870197833 3 14.5 17.5 17.5   102 86414709669         Absent
22 870198434         Absent 103 86414709729 1.5 14.5 16 16  
23 870197848 0.5 10.25 10.75 11   104 86414709704 3 10.5 13.5 13.5  
24 870197850 0.75 8.75 9.5 10   105 86414709678         Absent
25 870197861 1.75 9.25 11 11   106 860975217 2 8 10 10  
26 85411074304         Absent 107 86414709663 3 15.75 18.75 19  
27 84964526719         Absent 108 870741474 3 15.75 18.75 19  
28 870198450 1.5 12.25 13.75 14   109 86414709675 3 11.75 14.75 15  
29 870198495 3 9 12 12   110 870741482 2.25 11.25 13.5 13.5  
30 870197959 3 8.5 11.5 11.5   111 870741485 1 9.75 10.75 11  
31 870198506 3 13.75 16.75 17   112 86414709739         Absent
32 870198019 2.75 7 9.75 10   113 86414709750 2.25 11.75 14 14  
33 85411167789         Absent 114 860975462         Absent
34 870198154 2 8.75 10.75 11   115 86414709737 2.75 6.25 9 10  
35 870198574 2.75 3.5 6.25 7   116 870741508 3 7.5 10.5 10.5  
36 870197399 2.5 10 12.5 12.5   117 860975194 0 3.5 3.5 7  
37 870197409         Absent 118 860975358 1.25 11.5 12.75 13  
38 870198192 2.5 16 18.5 18.5   119 860975180 2.75 6 8.75 10  
39 870197413 2 15.5 17.5 17.5   120 86414709652 1.25 9 10.25 10.5  
40 870197417 0.75 3.25 4 7   121 86414709695         Absent
41 85964074379 0.5 7.5 8 8   122 86414709658 2.75 7.5 10.25 10.5  
42 870197438 2 3.5 5.5 7   123 86414709717 3 8.75 11.75 12  
43 870198209 2 9 11 11   124 860975456         Absent
44 870197508 2.5 15.25 17.75 18   125 860975361 1 14.5 15.5 15.5  
45 870198252 2.5 8.25 10.75 11   126 860975303 1.75 8.5 10.25 10.5  
46 870197513 1 8.75 9.75 10   127 86414709720 3 9 12 12  
47 870198257 1.5 5.75 7.25 7.5   128 870741570 0 3 3 7  
48 870198258 2 5.25 7.25 7.5   129 870741420 2.25 8.25 10.5 10.5  
49 870197575 3 13.5 16.5 16.5   130 8541400031 0.75 0 0.75 7  
50 870197597 2 10.75 12.75 13   131 86414709662         Absent
51 870198328 2.5 3.5 6 7   132 86414709664 2.75 6.5 9.25 10  
52 85411074275 0 7.75 8 8   133 860975424 2 5.75 7.75 8  
53 870198355 2.5 11 13.5 13.5   134 860975223 1.5 5.75 7.25 7.5  
54 85964844215 2.75 9.75 12.5 12.5   135 860975452 2.25 6.5 8.75 10  
55 870197800 1 10.5 11.5 11.5   136 860975288 2.75 8.75 11.5 11.5  
56 85964167984 0.5 8.25 8.75 10   137 860975199 0 8 8 8  
57 870198415 1.5 11 12.5 12.5   138 86414709755         Absent
58 86427796344 2.25 9.5 11.75 12   139 860975392         Absent
59 870197864 2.25 9 11.25 11.5   140 860975261         Absent
60 870197869 1.75 11.75 13.5 13.5   141 870741481 1.5 4.25 5.75 7  
61 86427796342 2.5 8.25 11 11   142 86414709743 2.25 7.75 10 10  
62 870197901         Absent 143 86414002 2 8.5 10.5 10.5  
63 870197938 2.5 9.75 12.25 12.5   144 860975443 2.5 3 5.5 7  
64 870197980 1.25 5.75 7 7   145 860975249         Absent
65 85964074485 0 6.5 6.5 7   146 86414008 2 3.25 5.25 7  
66 86411679701         Absent 147 870741504 0.5 5.5 6 7  
67 870198091 1.5 11.75 13.25 13.5   148 860975429 2.75 8.75 11.5 11.5  
68 870198125 3 15 18 18   149 860975357 2.25 9 11.25 11.5  
69 870198156 2.5 13.75 16.25 16.5   150 860975342         Absent
70 85964168022 2.25 10.25 12.5 12.5   151 86414709671         Absent
71 870197433 2.25 16.75 19 19   152 86414709657 2.75 1.25 4 7  
72 870198215 0 5.25 5.25 7   153 86414709748 1.25 3.5 4.75 7  
73 870198276 2.25 8 10.25 10.5   154 860975444 2.5 7 9.5 10  
74 84964525416         Absent 155 860975163 2.5 4.5 7 7  
75 870197623 2.25 4.75 7 7   156 86414709639 0.25 3 3.25 7  
76 870198310 1.25 11.75 13 13   157 870741546 2 14.5 16.5 16.5  
77 870198321 3 15.75 18.75 19   158 860975308 1.25 5 6.25 7  
78 870198342         Absent 159 870741552 2.75 9.75 12.5 12.5  
79 86427796333 2.5 10.75 13.25 13.5   160 860975277 2.5 8.5 11 11  
80 870198429 3 9.25 12.25 12.5   161 860975375 3 8 11 11  
81 870197839 2.75 9.25 12 12   162 86414709774 2 4.25 6.25 7  
 

Back to top

 
 
 

 

 

Mathematics 7 (1388/4/9)

Order Student ID

Homework

(2 point)

Exam grade

(18 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

Order Student ID

Homework

(2 point)

Exam grade

(18 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

1 860969891         Absent 38 871036334         Absent
2 871036138         Absent 39 85604117020 0 0 0 7  
3 86604700419         Absent 40 8460414691 0 0 0 7  
4 85604117037 1.75 9.75 11.5 11.5   41 85604117038 1 5.75 6.75 7 Fixed
5 870741275 2 10.25 12.25 12.5   42 860969932 2 13.25 15.25 15.5  
6 85604117097 0 1.75 1.75 7   43 860969926 0.75 3 3.75 7 Fixed
7 85604002 0 0.75 0.75 7   44 86604700417 1.5 3.75 5.25 7 Fixed
8 85604117015 0 1.5 1.5 7   45 860969911 2 11.75 13.75 14  
9 871036186         Absent 46 86604700473 0 6.25 6.25 7  
10 86604700404         Absent 47 8560400010         Absent
11 86604700429 0 12.5 12.5 12.5   48 860969928 1.5 9 10.5 10.5  
12 860969905 1.75 14.25 16 16   49 8560400012 2 2 4 7 Fixed
13 85604117067         Absent 50 86604700385 1.5 5.75 7.25 7.5 Fixed
14 85604117050 0 7.5 7.5 7.5   51 84604879863 0 2.5 2.5 7  
15 870741316 0 13 13 13   52 86604700401 0 6 6 7  
16 85604117100 0 0.25 0.25 7   53 86604700428 2 11.75 13.75 14  
17 860969921         Absent 54 860969946 1.5 4 5.5 7  
18 85604117039         Absent 55 86604700413 1.5 14.5 16 16  
19 85604117088 1.75 10.75 12.5 12.5   56 860969899         Absent
20 86604700470 1.5 10 11.5 11.5 Fixed 57 86604700500         Absent
21 85604117044 0 0.5 0.5 7   58 860969924 1.75 3.75 5.5 7  
22 860696929 1.75 11 12.75 13   59 85604729815 0 10.25 10.25 10.5  
23 871036264         Absent 60 85604116989 0.5 2.25 2.75 7  
24 84604933084         Absent 61 860969934 0.5 13.25 13.75 14  
25 860969893 2 13.25 15.25 15.5   62 860969889 0 7.5 7.5 7.5  
26 85604117080 0 0 0 7   63 860969908 2 8 10 10  
27 86604700423 1.75 4.5 6.25 7   64 8460400046 1.75 1.5 3.25 7  
28 86604700507 0 2 2 7   65 84604892708 0 2 2 7  
29 86604700476 0 2.75 2.75 7   66 86604700466 0 2 2 7  
30 871036298 2 10 12 12   67 84604930612 2 14.5 16.5 16.5  
31 85604117013 0 4.25 4.25 7   68 84604772657 1.5 8.75 10.25 10.5  
32 860969916 1 3 4 7   69 860969933 1.5 13.25 14.75 15  
33 84604895639         Absent 70 85604729829         Absent
34 860969906 1.5 2.5 4 7   71 85604117041 0 0.5 0.5 7  
35 85604116988 0 0 0 7   72 860969868 1.5 7.75 9.25 10  
36 86604001 1.75 5 6.75 7   73 860969885 1.5 5.75 7.25 7.5  
37 85604117101         Absent 74            
 

 

Back to top

 

Copyright © 2004-2009, Hasan Ghasabi-Oskoei
Last modified on: 10 July 2009