The Examinations Results of  Ray Azad University

 
 
 
 
First Semester 87-88 [ Pre_Mathematics ] [ Mathematics 6 ] [ Mathematics 7 ] [ Home ]
 
 

 

 

Pre_Mathematics (1387/10/22)

Order Student ID

Real grade

(20 point)

Final grade

(20 point)

Descriptions

Order Student ID

Real grade

(20 point)

Final grade

(20 point)

Descriptions

1 870741289 2.75 9   20 870741391 15 17  
2 870741261 3.25 9   21 870741407 6 9 Fixed
3 870741262 3.5 9 Fixed 22 860969944 0.5 9  
4 870741263 7.25 10   23 860969938 0 4  
5 870741269 2.5 9   24 860969898 3.25 9  
6 870741271 7.5 10   25 860969891 2.5 9  
7 870741275 10.25 12   26 84604880433 0.75 9  
8 870741278 10.5 12.5   27 86604700399 7 10  
9 870741283 4 9   28 860969878 1.5 9  
10 870741302 12.5 14.5   29 860969866 0.75 9  
11 870741322 10.25 12   30 83604765025 0.25 9  
12 870741341 7 10   31 860969880 2.5 9  
13 870741358 9.25 10   32 860969942 1 9  
14 870741363 8.25 10   33 860969893 18.75 20  
15 870741368 13 15   34 870741355 1 9  
16 870741373 11 13   35 84604861024 0 9  
17 870741379 13.5 15.5   36 860969890 6 9 Fix
18 870741382 5.5 9 Fix 37 860969892 2.25 9  
19 870741388 17.25 19            
 

Back to top

 
 
 
 

 

Mathematics 6 (1387/10/23)

Order Student ID

Real grade

(20 point)

Final grade

(20 point)

Descriptions

Order Student ID

Real grade

(20 point)

Final grade

(20 point)

Descriptions

1 870741287 6 9   23 860969943 6 9  
2 870741275 12.75 15   24 86604700407 4.75 7  
3 870741296 3 6   25 85604004 1 6  
4 870741304 11 13   26 86604700384 1.5 6  
5 870741320 6 9   27 86604700388 1.5 6 Fixed
6 870741325 4 6   28 86604700403 0.5 6  
7 870741329 13.75 16   29 8560400007 2 6  
8 870741343 6 9   30 860969885 9.25 10  
9 870741410 6.5 9 Fix 31 870741328 10 12  
10 860969938 0 4   32 870741334 1.25 6  
11 86604700506 3.5 6   33 870741336 2.5 6  
12 860969921 8.75 10   34 870741344 13.75 16  
13 86604700383 0.75 6   35 860969867 6 9  
14 860969890 3.5 6 Fixed 36 860969902 0.5 6  
15 85604116980 0.5 6   37 870741377 4.75 7  
16 860969934 11 13   38 870741408 6 9  
17 860969909 4.75 7   39 85604116978 3 6  
18 860969926 4.75 7 Fixed 40 86604700459 0.5 6  
19 85604117097 10 12   41 860969942 1 6  
20 85604117043 0 4   42 860969893 15 17  
21 86604700404 3 6   43 84604895639 2.75 6  
22 86640700473 8 10            
 

Back to top

 
 
 
 
 

Mathematics 7 (1387/10/30)

Order Student ID

Real grade

(20 point)

Final grade

(20 point)

Descriptions

Order Student ID

Real grade

(20 point)

Final grade

(20 point)

Descriptions

1 85604117038 6 9 Fixed 30 85604116988 0 4  
2 85604729784 11 13   31 85604117007 1 6  
3 85604117075 1.5 6   32 870741303 19.25 20  
4 85604117037 2.25 6   33 860969910 14.25 16  
5 85604116995 0.5 6 Fixed 34 86604700420 9 10  
6 860969914 11.25 13   35 860969886 2.25 6  
7 8460412856 0 6   36 86604700429 5.5 9 Fixed
8 85604117043 0 4   37 860969911 2.75 6  
9 86604700417 5.75 9 Fixed 38 860969928 5 9 Fixed
10 86604700394 16 18   39 860969912 8.5 10  
11 8460414699 6.75 10   40 86604700490 12.25 14  
12 860969863 4.75 9 8 (SC) 41 86604700401 5.5 9  
13 8560400012 3.25 6 Fixed 42 860969887 8.75 10  
14 85604117008 10 12   43 86604700428 4.25 6 8 (SC)
15 85604117050 3.75 6   44 860969946 1.75 6 Fixed
16 860969882 9.5 10   45 85604117088 5 9  
17 86604700385 4.5 6

8 (SC)

46 86604700470 0.75 6 Fixed
18 84604879863 3.5 6   47 85604729815 6 9  
19 85604117100 0 6   48 86604700476 4.25 6 8 (SC)
20 86604700475 10 12   49 86604700405 3 6  
21 84604881374 0 4   50 8460400046 0 6 Fixed
22 86604700423 1 6   51 860969906 2 6  
23 86604700507 1.25 6   52 86604700504 2.25 6 Fixed
24 86604000 8.25 10 Fixed 53 84604892131 0.5 6  
25 84604892708 0 4   54 860969933 2.75 6 Fixed
26 86604700380 2 6 Fixed 55 85604117041 1.5 6  
27 860969916 1.5 6   56 860969936 6 9  
28 86604700478 6.75 10   57 860969947 8.75 10  
29 84604772657 6 9            
 

       SC: For all students that have Similar Conditions

Back to top

 

 

Copyright © 2004-2009, Hasan Ghasabi-Oskoei
Last modified on: 26 January 2009