The Examination Result Details of  Islamshahr Azad University

 
 
 
Second Semester 88-89  [ Calculus I ] [ Basic Mathematics ] [ Differential Equations ] [ Calculus II ] [ Home ]
 
 
 
 

 

Calculus I (1389/3/27)

Order Student ID

Quiz

(2 point)

Exam grade

(18 point)

Total grade

(20 point)

Final grade

(20+2 point)

Descriptions

1 880565208         Absent
2 880565214 1.5 10 11.5 13.5  
3 880565228 1.5 9.25 10.75 13  
4 880565277         Absent
5 880565279 0.5 6.5 7 9  
6 880565300 0.5 6.5 7 9  
7 880565338 1 7.5 8.5 10  
8 880565350 0.25 1.25 1.5 7  
9 880565355 1 7 8 10 +
10 880565383 0.5 0.5 1 7  
11 880565388 1 8.75 9.75 12  
12 880565390         Absent
13 880565408 0.25 1.5 1.75 7  
14 880100342 2 14.75 16.75 20 + +
15 880100346 1.75 15.25 17 19.5 +
16 880565473 1.25 10.5 11.75 14.5 +
17 860126967 1 3 4 7  
18 85133100006 1 5.5 6.5 8.5  
19 880100389 0.5 4 4.5 7  
 

Back to top

 
 
 

 

 

 

Basic Mathematics (1389/3/30)

Order Student ID

Homework

(5 point)

Exam grade

(15 point)

Total grade

(20 point)

Final grade

(20+2 point)

Descriptions

1 880101200 1.5 4 5.5 7.5 .
2 870129044 0.75 2 2.75 7 .
3 880101581 5 12 17 19 .
4 880100526 3 4 7 9  
5 870128657 2.25 6.75 9 11  
6 880101215 4 3 7 9  
7 880101217 3 0.75 3.75 7  
8 880101224 4 5.5 9.5 11.5  
9 880105549 5 0.5 5.5 7.5  
10 880102301 5 11.75 16.75 19  
11 880101244 4 2.25 6.25 8  
12 84411559410 3 9 12 14  
13 88176100004 5 7.5 12.5 14.5  
14 880101253 5 2.5 7.5 9  
15 880101276 5 4.5 9.5 11.5  
16 880101277 3 5.5 8.5 10 .
17 880101284 4 4 8 10 .
18 880100590 3 4 7 9 .
19 880101292 5 5.5 10.5 12.5  
20 880102665 5 14 19 20 7.
21 880101674 1.25 3.75 5 7 .
22 85401121300 5 11.25 16.25 18  
23 870128792 4.25 12.75 17 19
24 870127805 - - - - Absent .
25 880100392 5 12.5 17.5 20 + +
26 85401121303 5 9.25 14.25 16 .
   

Back to top

 
 
 
 

 

 

Differential Equations (1389/4/2)

Order Student ID

Mid  Term

(5 point)

Mid  Term

(15/3 point)

Exam grade

(15 point)

Total grade

(20 point)

Final grade

(20+2 point)

Descriptions

Order Student ID

Mid  Term

(5 point)

Mid  Term

(15/3 point)

Exam grade

(15 point)

Total grade

(20 point)

Final grade

(20+2 point)

Descriptions

1 870127472 2.75 4.5 13.5 18 20   26 860127024 0 1.83 5.5 7.33 9  
2 85155069988 1.5 3.25 9.75 13 15   27 870602498 0 1.42 4.25 5.67 7.5  
3 870127471 1.5 3.67 11 14.67 16.5   28 860127090 5 4.75 14.25 19.25 20  
4 860127096 5 5 15 20 20   29 85155070039 1 2.92 8.75 11.5 13.5  
5 860127019 4.5 3.75 11.25 15.75 18   30 85155120750 4.75 3.83 11.5 16.25 18  
6 860127077 0 3.08 9.25 12.33 14   31 860127043 0 2.25 6.75 9 11  
7 860127140 1.75 3.92 11.75 15.67 17.5 32 860126971 0 3.67 11 14.67 16.5
8 860127486 3 4.25 12.75 17 19   33 85155070046 0 3.75 11.25 15 17  
9 860127025 2 3.5 10.5 14 16   34 85155120728 3 3 9 12 14  
10 870127506 0 3.42 10.25 13.67 15.5   35 860126983 1.5 3.5 10.5 14 16  
11 85155120797 4 4.83 14.5 19.33 20 36 870127611 5 5 15 20 20
12 870127514 4 4.17 12.5 16.67 18.5   37 870127614 0 2.83 8.5 11.33 13  
13 8236817910 0 0 0 0 7   38 85155070052 3 3.83 11.5 15.33 17  
14 85155070008 5 4.58 13.75 18.75 20   39 870127617 0 3.33 10 13.33 15  
15 870602403 0 3 9 12 14   40 860127053 1.25 3.08 9.25 12.33 14  
16 860127014 1.75 3 9 12 14   41 85155120741 4.5 3.83 11.5 16 18  
17 85155070014 0 2.42 7.25 9.67 11.5   42 870127629 1.25 2.25 6.75 9 11  
18 860126984 4.5 4.17 12.5 17 19   43 85155834413 2 3.5 10.5 14 16  
19 860127034 0 3.33 10 13.33 15   44 870602622 2 3.25 9.75 13 15  
20 85155070021 0 2.42 7.25 9.67 11.5   45 85155070063 4 2.75 8.25 12.25 14  
21 870602449 0 1.92 5.75 7.67 10.5 + + 46 860127037 2 2.83 8.5 11.33 13  
22 85155000 3 4.08 12.25 16.33 18   47 85155120768 0 3 9 12 14  
23 85155120680 0 2.42 7.25 9.67 11.5 48 85155120686 0 3 9 12 14
24 860127131 4.5 3.33 10 14.5 16.5   49 870602646 0 0.17 0.5 0.67 7  
25 860127116 4.5 4.5 13.5 18 20   50              
 

Back to top

 
 
 

 

 
 

Calculus II (1389/4/6)

Order Student ID

Quiz

(2.5 point)

Exam grade

(17.5 point)

Total grade

(20 point)

Final grade

(20+2 point)

Descriptions

Order Student ID

Quiz

(2.5 point)

Exam grade

(17.5 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

1 880099375 0.25 6.25 6.5 9   20 880099615 1.5 11.25 12.75 15.5 +
2 880099410 0.5 10 10.5 12.5   1 880099632 1.5 12.25 13.75 16  
3 880099419 1.5 13.75 15.25 17   2 870602073         Absent
4 880564641 0 9.75 9.75 12.5 + 3 880099646         Absent
5 880099430 0.75 7.75 8.5 10   4 880565004 0 2.75 2.75 7  
6 880099431 0 0.75 0.75 7   5 880099668 0 9.25 9.25 11  
7 880099441 2.5 8.5 11 14 + + 6 870127218 0 4.5 4.5 7  
8 880564663 0.75 9 9.75 12   7 880100014 2.5 15 17.5 19.5  
9 880099446 0.75 9 9.75 12   8 880100019 0.5 4.25 4.75 7  
10 880099459 0.25 11.25 11.5 13.5   9 880100032 2.25 11.75 14 16.5 +
11 880564696 2.5 12 14.5 16.5   10 880100035 2.25 10 12.25 14  
12 880099486 2.25 14.5 16.75 19   11 880100078 2.25 13.5 15.75 18  
13 880564721 1.5 14.5 16 18.5 + 12 880100096 2.25 15.25 17.5 20 +
14 880099490 0.25 6 6.25 9 + 13 880565089         Absent
15 870602192 1 7 8 10 % 14 880564938 1 7.75 8.75 11  
16 880099499 1.75 13.5 15.25 17   15 880099803         Absent
17 880099502 2.5 14.25 16.75 19   16 880099882 2.5 10.25 12.75 15  
18 880099508 0 0 0 7   17 880100193 0 8.25 8.25 10  
19 880099510 0.86 6 6.86 9 % 18 880564961 2 12.25 14.25 16  
20 880099512 0.25 11.25 11.5 13.5   19 880100227 2.25 10.5 12.75 15  
21 880099513 0.25 4 4.25 7   20 880099908 0.75 2.25 3 7  
22 880564776 0 8 8 10   1 880099639 0.86 6 6.86 9 %
23 880564787 2.25 12.5 14.75 17   2 880099647 1 5.75 6.75 9  
24 880564788         Absent 3 880099676 1.75 5.25 7 9  
25 880099554 0 5.25 5.25 9   4 880099678 0.25 4.25 4.5 7  
26 880099576 1.25 12 13.25 15   5 880099682 0 4.75 4.75 7  
27 880099585 2 8 10 10   6 880099693 1 0.75 1.75 7  
28 880099586 2 15.75 17.75 18   7 880099701 2.25 10.75 13 15.5 +
29 880564845 1 7.5 8.5 10 % 8 880099702 1.5 7.25 8.75 11  
30 870602310         Absent 9 880099707 0.25 5.5 5.75 9  
31 880099612 2.25 11.25 13.5 15.5   10 880099711 1.25 5.75 7 9  
32 880099614 1.5 12.5 14 16   11 880099712 0.5 3.25 3.75 7  
33 880564890 0.25 5.5 5.75 9   12 880099714 0 3.5 3.5 7  
34 870127465         Absent 13 880099730         Absent
35 880099619 2.25 13.75 16 18   14 880099750 1.5 4.25 5.75 9  
1 870127172         Absent 15 880099766 2.25 5 7.25 10  +
2 880099378 1.5 9 10.5 12.5   16 880099773 2.25 12.25 14.5 16.5  
3 870602077         Absent 17 880099792 0 4.5 4.5 7  
4 880099391 1 9 10 12   18 880564941 0 0.5 0.5 7  
5 880099393         Absent 19 880099817 1.75 6.5 8.25 10 +
6 880564605 1.75 9.5 11.25 13   20 880099818 1.75 5.25 7 9  
7 870602090         Absent 21 880099823 0 2.5 2.5 7  
8 880099403 1.5 13.5 15 17.5 + 22 880099832 0 4 4 7  
9 880099404 2.5 13.25 15.75 18   23 880099833 0 2 2 7  
10 870602100 1 7.25 8.25 10   24 880099845 0 1.75 1.75 7  
11 880099428         Absent 25 880099861 1.25 4.75 6 9  
12 88186100001 2 9.5 11.5 14.5 + + 26 880099863 0.75 7.5 8.25 10  
13 880099443 1.5 12.5 14 16   27 880099865 0 5.5 5.5 9  
14 880099464 2 14.25 16.25 18.5 + 28 880099883 1 2.25 3.25 7  
15 880099504 1.75 12.75 14.5 17.5 + + 29 880099887         Absent
16 870602219 0.75 7.5 8.25 11 + + 30 880099889 1 6 7 9  
17 880564802 1.25 12.25 13.5 15.5   31 880564967 2 8.5 10.5 12.5  
18 880564888 1 13.5 14.5 17 + 32 880099914 0 4.5 4.5 7  
19 880099611 2.25 11 13.25 15   33 880099917 0.75 8 8.75 11  
 

Back to top

 
 
 

 

 

 

Copyright © 2004-2010, Hasan Ghasabi-Oskoei
Last modified on: 3 July 2010