The Examinations Results of  Islamshahr Azad University

 
 
 
Second Semester 87-88  [ Applied Mathematics ] [ Mathematics 7 ] [ Basic Mathematics ] [ Calculus II ] [ Home ]
 
 
 
 

 

Applied Mathematics (1388/4/9)

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

1 860998376 1.25 2.75 4 7 Fixed 26 860752845 2 2 4 7  
2 860752821 3 3.25 6.25 7   27 85024153740 1.5 8.25 9.75 10  
3 860752783 ---- ---- 16.25 16.5   28 860752784 2 1 3 7  
4 860752933 3 12 15 15   29 84024728141         Absent
5 85024153782 0 3.5 3.5 7   30 860752793 2.5 2.25 4.75 7  
6 860998211 1.25 12 13.25 13.5   31 860998225 0 1.75 1.75 7  
7 860752971 2 4.5 6.5 7   32 85024153572 0 7.25 7.25 7.5  
8 860752984 2.5 6.75 9.25 10   33 860752799 2 4 6 7  
9 85024153676 1.5 8 9.5 10   34 85024153678 2 13.25 15.25 15.5  
10 860998254 2.25 2.25 4.5 7   35 85024700510 2.5 1.75 4.25 7  
11 860752815 2.25 8.5 10.75 11   36 860752885 2.5 10 12.5 12.5  
12 85024153605 2 12 14 14   37 85024700509 2 3 5 7  
13 85024700612 2.25 0 2.25 7   38 85024153647         Absent
14 85024700619 0 4.5 4.5 7   39 860752840         Absent
15 84024804124 3 2 5 7   40 860998307 3 8.5 11.5 11.5  
16 860752806 1.25 12 13.25 13.5   41 860752843 2 5.75 7.75 8  
17 85241009 1.75 0 1.75 7   42 85024700696         Absent
18 860752863 0.25 6.75 7 7   43 85024700628         Absent
19 85024153781         Absent 44 860752918 2.75 1.75 4.5 7  
20 85024153709 0 1.75 1.75 7   45 85024700650 1.75 4.5 6.25 7  
21 860998295 2.5 5 7.5 7.5   46 85024700556 0 0 0 7  
22 860752894 0 3.75 3.75 7   47 860752886 2.5 15.75 18.25 18.5  
23 860752871         Absent 48 860752930 2 7.5 9.5 10  
24 85024700740 1.75 11 12.75 13   49 85024153600 0 7.5 7.5 7.5  
25 85024700531 2.25 1.75 4 7 Fixed 50 860998276 1.25 4 5.25 7  
 

Back to top

 
 
 

 

 

 

Mathematics 7 (1388/4/7)

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

1 860993304 3 10 13 13   24 84045762752 2.25 3 5.25 7  
2 860744274 3 2.75 5.75 7   25 860744284 1 0.5 1.5 7  
3 860744328 2.75 11.25 14 14   26 860744318 3 7.5 10.5 10.5  
4 860744236 0.75 3 3.75 7   27 85045700465 0 3 3 7  
5 85045700430 1.5 5.25 6.75 7   28 860744288 2.5 0 2.5 7  
6 860744271         Absent 29 860993227 3 6.5 9.5 10  
7 860993318 3 11.25 14.25 14.5   30 84045780745 1 0 1 7  
8 860744362 2.5 10.25 12.75 13   31 860744308 2.75 10 12.75 13  
9 860993194         Absent 32 860993243 3 7.25 10.25 10.5  
10 860744309 2 7.5 9.5 10   33 860993271 3 10.75 13.75 14  
11 860744302 0.75 8 8.75 10   34 860744341 1.5 10.5 12 12  
12 860993279 3 11.75 14.75 15   35 84045727573 3 0 3 7  
13 860744282 1.5 1 2.5 7   36 860744286 2 0 2 7  
14 860744316 3 0.25 3.25 7   37 85045700429 1.5 7.25 8.75 10  
15 860744262 0 5.25 5.25 7   38 860993301 2.5 8.5 11 11  
16 85045700479 2.5 6 8.5 8.5   39 860993292 3 5.25 8.25 8.5 Fixed
17 860744243 2.5 1.75 4.25 7   40 860744303 0 8.25 8.25 8.5  
18 860744248         Absent 41 860744340 3 9.75 12.75 13  
19 860744335 2.75 10 12.75 13   42 85045700454 3 8 11 11  
20 85045700444 ---- ---- 5.5 7 Fixed 43 85045147040 0 5.25 5.25 7 .
21 84045881650 0.75 3.25 4 7   44 860744247         Absent
22 860993305 2 2 4 7   45 84045806589 1.75 0.25 2 7  
23 860744231 3 9.5 12.5 12.5                
 

Back to top

 
 
 
 

 

 

Basic Mathematics (1388/4/7)

Order Student ID

Real grade

(20 point)

Final grade

(20 point)

Descriptions

Order Student ID

Real grade

(20 point)

Final grade

(20 point)

Descriptions

1 870700969 6.75 9   20 860972101 11.25 13  
2 870700979 3 5   21 860698816 10.75 13  
3 870700989 4 6   22 860998345 1.75 4  
4 870701045 0 2   23 860991745 11.5 13.5  
5 870699607 2.75 5   24 860720631 7.25 10  
6 870701092 4.5 6.5   25 871014775 7.5 10  
7 871014619 8.5 10.5   26 870700732 1.25 3  
8 85022116270 3.75 6   27 871014822 11 13  
9 860705145 9.75 12   28 871013478 10 12  
10 871014681 9 11   29 860720648 4.75 7  
11 871014688 2 4   30 85018700300 0 2  
12 871014689 1.75 4   31 871014361 2.75 5  
13 871014700 6.75 9   32 871014873 5.75 8  
14 871014715 6.75 9   33 87221004 5 7  
15 870700692 7.25 10   34 871014882 11.5 13.5  
16 860991808 3.5 5.5   35 871013537 6.25 8  
17 860991766 6.5 8.5   36 870699735 0 2  
18 871013365 17 19   37 871013554 4 6  
19 871014742 3.75 6   38 860981676 8 10  
 

Back to top

 
 

 

 
 

Calculus II (1388/4/7)

Order Student ID

Initial grade

(20 point)

Final grade

(20 point)

Descriptions

Order Student ID

Initial grade

(20 point)

Final grade

(20 point)

Descriptions

1 860682263 15.75 16   23 860682212 9.5 10  
2 860682067 10.5 10.5   24 860682204 5.5 7  
3 860682139 12.5 12.5   25 860682122 8.75 10  
4 860682171 5.5 7   26 85034102079 14.5 14.5  
5 860682233 13 13   27 860682131 5.75 7  
6 860682105 15.25 15.5   28 85034102208 14 14  
7 860682082 11 11   29 85034102145 16.5 16.5  
8 860682104 9.5 10   30 85034102176 15 15  
9 85034102160 15.25 15.5   31 85034102194 7.75 10  
10 860960405 12 12   32 860682060 12.5 12.5  
11 85034699162 19 19   33 85034102069 15.75 16  
12 85034102137 10.25 10.5   34 85034102106 6.25 7  
13 85034102159 5 7 . 35 85034102092 9 10 .
14 860960423 14 14   36 860682191 14.25 14.5  
15 85341004 4.75 7   37 860682106 12.25 12.5  
16 860682149 16.5 16.5   38 85034699072 9.5 10  
17 86341005 8.25 10 . 39 85034102151 13.25 13.5 .
18 85034102202 7.75 10   40 860682150 10 10  
19 85034102186 9.5 10   41 860960428 19 19  
20 85034102221 4.75 7   42 860682154 14.25 14.5  
21 860682143 9.75 10   43 860682086 10.25 10.5  
22 860682089 13.25 13.5   44 85034102169 13.5 13.5  
 

Back to top

 
 
 

 

 

 

Copyright © 2004-2009, Hasan Ghasabi-Oskoei
Last modified on: 7 July 2009