The Examinations Results of  Islamshahr Azad University

 
 
 
First Semester 88-89  [ Calculus I (Management) ] [ Calculus I (Biology) ] [ Basic Mathematics ] [ Calculus II ] [ Home ]
 
 
 
 

 

Calculus I-Management (1388/10/21)

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

1 870604143 0.5 12.5 13 15 +2 17 870129343 3 11.5 14.5 14.5  
2 870133625 1.5 2 3.5 7   18 87400018 1.5 6 7.5 7.5  
3 870129348 3 16.75 19.75 20 + 19 85429124749 3 0.75 3.75 7  
4 870129379 1.5 17 18.5 20 +2 20 86429001 3 2 5 7  
5 870133707 3 7 10 10   21 880105962 3 14 17 17  
6 870129383 2 1.5 3.5 7   22 86400038 3 7 10 12 +2
7 870129386 0 7.5 7.5 7.5   23 87400017 1.5 1.5 3 7  
8 86400023 1 6.25 7.25 7.5   24 84429461657 1 4.5 5.5 7  
9 880101804 3 10 13 13   25 85400019 3 15 18 20 +2
10 87400020 0       Absent 26 86400000 0 9.75 9.75 10  
11 880101806 1.5       Absent 27 861032249 0.5 2.5 3 7  
12 870133526 0       Absent 28 86400029 2 10 12 12  
13 85429124714 3 3 6 7   29 85429836516 0       Absent
14 86400012 1.5 0 1.5 7   30 880101832 3 15.75 18.75 20 +2
15 85429004 1 2.5 3.5 7   31 870129290 1.5 6 7.5 7.5  
16 87429006 3 0.5 3.5 7   32            
 

Back to top

 
 
 

 

 

 

Calculus I-Biology (1388/11/3)

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

1 870127198 1.75 0 1.75 7 . 45 880564890 3 5 8 10 .
2 870602310 1.75 0 1.75 7 . 46 880099613 2.75 2 4.75 7 .
3 880099370 3 4 7 9 . 47 880099615 3 8.25 11.25 13 .
4 880564579         Absent 48 880564895         Absent
5 88099378 2.75 8.25 11 13 . 49 870127359         Absent
6 880099389         Absent 50 880099375 2.75 6.5 9.25 11 .
7 880099391 2 6.5 8.5 10.5 . 51 880099416 0 2.25 2.25 7 .
8 880099393 0 3.5 3.5 7 . 52 880099430 3 8 11 13 .
9 880099394         Absent 53 880564641 2.75 8 10.75 12.5 .
10 880564605 3 10.5 13.5 15.5 . 54 880099431 0 8.5 8.5 10.5 .
11 880099403 3 10.5 13.5 15.5   55 880099446 2 7.75 9.75 11.5 .
12 880099404 2.75 10.5 13.25 15 . 56 880099449 2.75 1.75 4.5 7 .
13 880099408 1.75 4.75 6.5 8.5 . 57 860820944         Absent
14 880099410 2.75 5 7.75 10 . 58 880099459 3 6 9 11 .
15 880099414         Absent 59 880564696 2.5 7 9.5 11.5 .
16 880099419 3 12.5 15.5 17.5 . 60 880564703 0 3.25 3.25 7 .
17 880099426 3 1 4 7 . 61 880099473 3 11.25 14.25 16  
18 880099428 2.5 13.25 15.75 17.5 . 62 880099486 2.75 12 14.75 16.5  
19 880099436 2 10 12 14   63 880564721 3 14.5 17.5 20  
20 880099441 1.25 5.75 7 9 . 64 880099490 2.75 13 15.75 17.5 .
21 880099663 3 8.5 11.5 13.5 . 65 880099499 3 13.75 16.75 18.5 .
22 880099443 3 8.75 11.75 13.5   66 880099502 3 9.25 12.25 14 .
23 880099464 2.5 9.75 12.25 14 67 880099508 2.5 6.5 9 11 .
24 880099479 3 3.5 6.5 8.5 . 68 880099510 2 5.75 7.75 10 .
25 880564711 3 0.25 3.25 7 . 69 880099512 2.25 9.25 11.5 13.5 .
26 880099501 1.25 2.5 3.75 7 . 70 880099513 3 8 11 13 ..
27 880099504 3 15 18 20   71 880099516 0 4 4 7 ..
28 880564773 0 0.25 0.25 7 . 72 880564788 2.25 3.5 5.75 8 .
29 880564776 3 4.75 7.75 10 . 73 880099544 1.75 2.5 4.25 7 .
30 880564787 3 10.5 13.5 15.5 . 74 880099549 1.75 2.5 4.25 7 .
31 880099547         Absent 75 880099552 0 6 6 8 .
32 870127370 0 1.5 1.5 7 . 76 880099571 0 2.5 2.5 7 .
33 880099550         Absent 77 880099586 3 14.75 17.75 20  
34 880564802 3 7.75 10.75 12.5 . 78 860820693 3 1 4 7 .
35 880099554 3 7.75 10.75 12.5 . 79 880564844 2.75 3.5 6.25 8 .
36 880099566 2.75 3.75 6.5 8.5 . 80 880564845 2.75 5.25 8 10 .
37 880099572 3 3.5 6.5 8.5 . 81 880099599 2.75 5.5 8.25 10  
38 880099576 2.75 5.75 8.5 10.5 . 82 880564875         Absent
39 880099582         Absent 83 880099607 2.25 4 6.25 8 .
40 880099585 2.75 6.25 9 11 . 84 880564888 2.75 10 12.75 14.5 .
41 880099600         Absent 85 880099612 3 13.5 16.5 18.5 .
42 880564862 2.75 3.75 6.5 8.5 . 86 880099614 3 7.75 10.75 12.5 .
43 880099603 2.25 9 11.25 13 . 87 880099619 2.75 10 12.75 14.5 .
44 880099611 3 7 10 12 . 88 . . . . . .
   

Back to top

 
 
 
 

 

 

Basic Mathematics (1388/11/8)

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

1 870127844 2 5.5 7.5 9   19 880100514 3 14 17 19  
2 880100397 3 7.5 10.5 12.5   20 87156003 1.75 7.25 9 11  
3 880100405 3 10.25 13.25 15   21 880100538 3 7.5 10.5 12.5  
4 880100408 2.5 4.5 7 9   22 880100543 3 5.75 8.75 10.5  
5 880100417 3 7.5 10.5 12.5   23 880100557 3 8.75 11.75 13.5  
6 880100419 3 15 18 20   24 880100570 3 13.25 16.25 18  
7 84156576108 ----- 10.5 10.5 12.5   25 880100573 ----- 1.75 1.75 7  
8 880100427 2 12.5 14.5 16.5   26 880100581 2 2 4 7  
9 880100444 2 9 11 13   27 880100583 1 3.25 4.25 7  
10 880100461 3 2.5 5.5 7.5   28 860127308 2.5 13.5 16 18  
11 880100463 3 8.75 11.75 13.5   29 880100602 3 8 11 13  
12 880100464 3 10.5 13.5 15.5   30 880100616 2.5 4.75 7.25 9  
13 880100465 3 3.75 6.75 8.5 . 31 880100621 3 10 13 15 .
14 880100468 3 13.75 16.75 18.5   32 880100629 2 8.75 10.75 12.5  
15 880100469 2 6.5 8.5 10.5   33 870127906 3 15.75 18.75 20  
16 860127266 2.5 9.75 12.25 14   34 880100635 2.5 9 11.5 13.5  
17 880100498 3 12.75 15.75 17.5 . 35 8801006 3 8.75 11.75 13.5 .
18 880100509 2 7.5 9.5 11.5   36            
 

Back to top

 
 
 

 

 
 

Calculus II (1388/11/9)

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

Order Student ID

Homework

(3 point)

Exam grade

(17 point)

Total grade

(20 point)

Final grade

(20 point)

Descriptions

1 870127698 3 8.25 11.25 13   25 860127253 2.5 6.5 9 11  
2 870127704 3 7.75 10.75 12.5   26 860127245 2.75 3.75 6.5 8.5  
3 870127657 3 4.5 7.5 9   27 85156834431 ----- 9.5 9.5 11.5  
4 870127673 2 5 7 7   28 870127724 3 7.25 10.25 12  
5 870127676 2.5 4.5 7 9   29 870127659 1.5 2.5 4 7  
6 870127684 3 10 13 15   30 870127662 3 5.5 8.5 10.5  
7 870127690 3 8.25 11.25 13   31 870127712 3 9.5 12.5 14.5  
8 870127709 2 4 6 8   32 870127761 3 3 6 8  
9 870127711 3 8.5 11.5 13.5   33 870127768 3 9 12 14  
10 870127741 3 15.25 18.25 20   34 870127814 3 6.5 9.5 11.5  
11 870127746 1.5 5 6.5 8.5   35 870127815 3 5.25 8.25 10  
12 870127763 2.5 5.5 8 10   36 870127819 1.5 4.75 6.25 8  
13 870127792 3 9 12 14   37 870127829 1.5 14 15.5 17.5  
14 870127809 ----- 7.5 7.5 9   38 870127834 3 8 11 13  
15 870127821 1.5 7.5 9 11   39 870127835 1.5 7 8.5 10.5  
16 870127824 2.5 8 10.5 12.5   40 870127868 1.5 8 9.5 11.5  
17 870127837 1.5 8.75 10.25 12   41 870127886 1.25 6.75 8 10  
18 870127842 3 5.5 8.5 10.5   42 870127889 1.5 9 10.5 12.5  
19 870127850 2.5 4.75 7.25 9   43 870127896 1.75 8.5 10.25 12  
20 870127860 3 11.25 14.25 16   44 860127303 1.5 7 8.5 10.5  
21 870127894 1.5 3.75 5.25 7   45 84156460024 1.5 2.5 4 7  
22 870127898 2.5 11 13.5 15.5   46 87156000 2.75 6.5 9.25 11  
23 870127904 1 5 6 8   47 860127273 1 2 3 7  
24 860127301 1.5 3.75 5.25 7   48            
 

Back to top

 
 
 

 

 

 

Copyright © 2004-2010, Hasan Ghasabi-Oskoei
Last modified on: 4 February 2010